| Nickname(s) | Timnas (Tim Nasional, The National Team) Merah Putih (The Reds and Whites) Tim Garuda (The Garuda Team) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Football Association of Indonesia (PSSI) | ||||||||||||||||||||||||||||||
| Sub-confederation | AFF (Southeast Asia) | ||||||||||||||||||||||||||||||
| Confederation | AFC (Asia) | ||||||||||||||||||||||||||||||
| Head coach | Alfred Riedl | ||||||||||||||||||||||||||||||
| Asst coach | Widodo C. Putro Wolfgang Pikal | ||||||||||||||||||||||||||||||
| Captain | Firman Utina | ||||||||||||||||||||||||||||||
| Most caps | Bambang Pamungkas (86) | ||||||||||||||||||||||||||||||
| Top scorer | Bambang Pamungkas (34) | ||||||||||||||||||||||||||||||
| Home stadium | Gelora Bung Karno Stadium | ||||||||||||||||||||||||||||||
| FIFA code | IDN | ||||||||||||||||||||||||||||||
| FIFA ranking | 129 | ||||||||||||||||||||||||||||||
| Highest FIFA ranking | 76 (September 1998) | ||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 153 (December 1995, December 2006 and July 2008) | ||||||||||||||||||||||||||||||
| Elo ranking | 130 | ||||||||||||||||||||||||||||||
| Highest Elo ranking | 35 (November 1969) | ||||||||||||||||||||||||||||||
| Lowest Elo ranking | 155 (4 December 1995) | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||||||
(Batavia, Dutch East Indies; March 28, 1921)[1] | |||||||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||||||
(Seoul, South Korea; September 22, 1972) (Jakarta, Indonesia; December 23, 2002) | |||||||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||||||
(Copenhagen, Denmark; September 3, 1974) | |||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||
| Appearances | 1 (First in 1938) | ||||||||||||||||||||||||||||||
| Best result | Round 1, 1938 | ||||||||||||||||||||||||||||||
| Asian Cup | |||||||||||||||||||||||||||||||
| Appearances | 4 (First in 1996) | ||||||||||||||||||||||||||||||
| Best result | Round 1, 1996, 2000, 200 | sumber: | http://en.wikipedia.org/wiki/Indonesia_national_football_team | ||||||||||||||||||||||||||||
Profil Timnas Garuda .. .
06.47 |
Langganan:
Posting Komentar (Atom)







0 komentar:
Posting Komentar